<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Healthcare - Main Site</title>
	<atom:link href="http://www.libertyhealthcareandrehab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyhealthcareandrehab.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 14:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What Makes The Best Possible Rehabilitation Experience?</title>
		<link>http://www.libertyhealthcareandrehab.com/blog/2013/05/14/what-makes-the-best-possible-rehabilitation-experience/</link>
		<comments>http://www.libertyhealthcareandrehab.com/blog/2013/05/14/what-makes-the-best-possible-rehabilitation-experience/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:56:33 +0000</pubDate>
		<dc:creator>Gabriel Tew, Administrator Liberty Commons Rehabilitation Center</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[homefeature]]></category>
		<category><![CDATA[Occupational Therapy and Speech Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Rehabilitation Experience]]></category>
		<category><![CDATA[Short Term Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.libertyhealthcareandrehab.com/?p=726</guid>
		<description><![CDATA[What makes for the best possible rehab experience with Physical Therapy, Occupational Therapy and Speech Therapy? There are many factors. I’ll cite five. The first two have to do with the most important element: the therapists themselves. Compassionate Therapists. Our therapists have a genuine passion&#8230;<br /><span class="more-link-wrapper"><a href="http://www.libertyhealthcareandrehab.com/blog/2013/05/14/what-makes-the-best-possible-rehabilitation-experience/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/05/LCN_Resident_Photo_Cones.jpg"><img class="size-thumbnail wp-image-736 alignright" title="PT Reach" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/05/LCN_Resident_Photo_Cones-150x150.jpg" alt="" width="150" height="150" /></a>What makes for the best possible rehab experience with Physical Therapy, Occupational Therapy and Speech Therapy? There are many factors. I’ll cite five.</p>
<p>The first two have to do with the most important element: the therapists themselves.</p>
<ol>
<li><span style="text-decoration: underline;">Compassionate Therapists</span>. Our therapists have a genuine passion for their patients’ rehabilitation and are driven to see them reach the highest possible level of function. There is always a window of time in which rehabilitation must take place. As patients near the closing of that window, opportunity diminishes. Caring therapists plan well, work hard and find ways to motivate patients to achieve their goals.</li>
<li><span style="text-decoration: underline;">Competent Therapists</span>. As necessary as it is that therapists have a caring heart, it is equally important that their hands (and minds) be well trained and skilled. Therapists gain much knowledge while earning their degrees and certifications, including various specialty certifications.  However, they must continue to learn and grow in order to implement evidence based techniques. Rehab team members need to have a hunger for personal and professional growth, and the rehab provider has to accommodate that hunger. When people are learning and growing, they are not only more equipped, but also more motivated to perform. So a high and ever rising standard of staff competence is essential to providing the best possible rehab experience.</li>
</ol>
<p>The next two are related to the resources the gym has to offer.<a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/05/LCN_Resident_Photo_Balltoss2.jpg"><img class="alignright size-thumbnail wp-image-737" title="PT Ball Toss" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/05/LCN_Resident_Photo_Balltoss2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ol>
<li><span style="text-decoration: underline;">Gym Space</span>. A large and spacious primary gym with two additional more private gyms, including an OT gym and a cardio gym to accommodate patient individual needs is the ideal arrangement. A spacious gym allows multiple therapists to treat their patients simultaneously. And large open spaces provide for safe and efficient gym.</li>
<li><span style="text-decoration: underline;">Equipment</span>. Here’s a pretty good sample list of some of the equipment utilized by therapists to enhance patient outcomes: parallel bars, an ADL kitchen, short wave diathermy,  electrical stimulation, free weights, resistance bands, pulmonary care program, ultra sound, hydrocollator, paraffin, fluidotherapy, high low mat tables, orthotic devices, seating and positioning equipment, traction system, Scifit recumbent bikes, Omnicycle, Pnuemex anti-gravity walking machine, Saebo program, treadmill, standing frame, Treadwell, DME, adaptive equipment, rebounder, monofilament.  Obviously, the more equipment options a therapy team has access to, the closer the patient can come to the best possible rehab experience.</li>
</ol>
<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/05/LCN_Resident_Photo_Stairs.jpg"><img class="size-thumbnail wp-image-738 alignright" title="PT with Stairs" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/05/LCN_Resident_Photo_Stairs-150x150.jpg" alt="" width="150" height="150" /></a>Finally, for in-patient rehabilitation, there has to be strong support systems in place.</p>
<ol>
<li><span style="text-decoration: underline;">In-Patient Support</span>. Even though patients often enter a skilled nursing facility to rehab from surgery, an injury or the exacerbation of a medical condition, they also require the support of other systems, like nutrition, social services, recreation, personal nursing care, a truly multidisciplinary approach to their experience. For example, a spacious room or suite in which to receive nursing care, enjoy good food, relax, visit with family and friends, read, watch TV and sleep provide an environment conducive to recovery. When patients aren’t in their actual treatment sessions, their experiences need to support their rehabilitation. If the patients are going to achieve their prior level of function and maximize their level of independence, it will involve the networking of the various disciplines. A multi-team approach is required, not only during the patients’ stay, but after their stay as well. It is the therapy team and the teams from the other disciplines working together that assures a safe transition to home or to the appropriate environment.</li>
</ol>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2013%2F05%2F14%2Fwhat-makes-the-best-possible-rehabilitation-experience%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2013%2F05%2F14%2Fwhat-makes-the-best-possible-rehabilitation-experience%2F&amp;text=What+Makes+The+Best+Possible+Rehabilitation+Experience%3F&amp;via=LibertyHealthcareandRehab" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.libertyhealthcareandrehab.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.libertyhealthcareandrehab.com/blog/2013/05/14/what-makes-the-best-possible-rehabilitation-experience/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.libertyhealthcareandrehab.com/blog/2013/05/14/what-makes-the-best-possible-rehabilitation-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Royal Park Rehabilitation and Health Center</title>
		<link>http://www.libertyhealthcareandrehab.com/blog/2013/02/25/building-royal-park-rehabilitation-and-health-center/</link>
		<comments>http://www.libertyhealthcareandrehab.com/blog/2013/02/25/building-royal-park-rehabilitation-and-health-center/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:12:47 +0000</pubDate>
		<dc:creator>Kim Kilday</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[homefeature]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Liberty Healthcare and Rehabilitaiton]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Royal Park]]></category>

		<guid isPermaLink="false">http://www.libertyhealthcareandrehab.com/?p=703</guid>
		<description><![CDATA[When a patient arrives at a rehabilitation center, the clinical team works with them to build goals that supports a safe discharge home.  These goals are broken down to manageable steps the patient works on each day, leading them closer to their desired outcome:  independence. &#8230;<br /><span class="more-link-wrapper"><a href="http://www.libertyhealthcareandrehab.com/blog/2013/02/25/building-royal-park-rehabilitation-and-health-center/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/02/Royal-Park-sky-view.jpg"><img class="alignleft size-thumbnail wp-image-707" title="Royal Park sky view" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/02/Royal-Park-sky-view-150x150.jpg" alt="" width="150" height="150" /></a>When a patient arrives at a rehabilitation center, the clinical team works with them to build goals that supports a safe discharge home.  These goals are broken down to manageable steps the patient works on each day, leading them closer to their desired outcome:  independence.  Likewise, Liberty Healthcare and Rehabilitation Services are in process of building goals as well, the kind made of bricks and mortar.  And while these goals are not of the clinical type, they do have the medical team and the patients they treat, in mind.  This team is turning a pasture nestled between Independence Blvd , Interstate 485 and Butler High School, into Royal Part Rehabilitation and Health Center, an 89,000 square foot skilled nursing facility.</p>
<p>The collision of interior design strategies with the reality of taking care of patients is seen among 16 million hits while conducting a Google search on healing environments.  The results ranged from the ideal wall colors in patient rooms, to a more clinical viewpoint on setting up the environment to minimize infections and falls.  Patients and their family are definite benefactors as healthcare settings work to align patient expectations, regulatory requirements and competitive pressure to provide a better experience.  Consumers have more options now from which to choose that provides comfort to the patient, provides the care they need and aligns with their life strategy.<a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/02/Royal-Park-3.jpg"><img class="alignright size-thumbnail wp-image-710" title="Royal Park 3" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/02/Royal-Park-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>According to Wikipedia, the goal of all <a href="http://www.wikipedia.org/wiki/Healing_environments">healing environments</a> is to engage patients in the conscious process of self-healing and spiritual growth.  It is the physical setting and organizational culture that supports patients and families through the stress imposed by illness.</p>
<p>According to &#8220;The Business Case for Creating a Healing Environment&#8221; (Malkin, 2003) written by healthcare design expert <a href="http://www.jainmalkin.com/">Jain Malkin</a> and published by <a href="http://www.healthdesign.org/">The Center for Health Design</a>, the physical setting has the potential to be therapeutic if it achieves six elements:</p>
<ul>
<li>Eliminating environment stressors like noise, glare, lack of privacy      and poor air quality</li>
<li>Connecting patients to nature with views to the outdoors</li>
<li>Offering choices to enhance feelings of being in control</li>
<li>Providing opportunities for social support</li>
<li>Providing positive distraction</li>
<li>Engendering feelings of peace, hope, reflection and spiritual      connection and provides opportunities for relaxation, education, humor and      whimsy.</li>
</ul>
<p>Slated to open in the Winter of 2013, Royal Park Rehabilitation and Health Center will offer what Malkin suggests in her article as the ideal therapeutic physical setting.  Patients can expect an environment that is bright and spacious and one that takes advantage of a quiet country setting with several indoor and outdoor gathering areas and spacious patient rooms, all with private bathrooms with showers and arranged in a neighborhood style.</p>
<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/02/Royal-Park-2.jpg"><img class="alignleft size-thumbnail wp-image-708" title="Royal Park 2" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2013/02/Royal-Park-2-150x150.jpg" alt="" width="150" height="150" /></a>What began as a pasture, nourishing plants and animals, will continue to evolve as a place of healing, nourishing patients as they achieve their goals.  Follow the evolution of Royal Park here and on Facebook at <a href="http://www.facebook.com/libertyhealthandrehab">www.facebook.com/libertyhealthandrehab</a></p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2013%2F02%2F25%2Fbuilding-royal-park-rehabilitation-and-health-center%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2013%2F02%2F25%2Fbuilding-royal-park-rehabilitation-and-health-center%2F&amp;text=Building+Royal+Park+Rehabilitation+and+Health+Center&amp;via=LibertyHealthcareandRehab" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.libertyhealthcareandrehab.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.libertyhealthcareandrehab.com/blog/2013/02/25/building-royal-park-rehabilitation-and-health-center/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.libertyhealthcareandrehab.com/blog/2013/02/25/building-royal-park-rehabilitation-and-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Commons Nursing and Rehabilitation Center Receives National Award for  Achievements in Quality Care</title>
		<link>http://www.libertyhealthcareandrehab.com/blog/2012/09/20/liberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care/</link>
		<comments>http://www.libertyhealthcareandrehab.com/blog/2012/09/20/liberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:25:03 +0000</pubDate>
		<dc:creator>Liberty Healthcare and Rehabilitation Services</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[American Health Care Association and National Center for Assisted Living]]></category>
		<category><![CDATA[Liberty Commons Nursing and Rehabilitation Center]]></category>
		<category><![CDATA[Liberty Commons Nursing and Rehabilitation Center of Lee County]]></category>
		<category><![CDATA[National Award for Achievements in Quality Care]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Sanford]]></category>

		<guid isPermaLink="false">http://www.libertyhealthcareandrehab.com/?p=682</guid>
		<description><![CDATA[Sanford, NC – The American Health Care Association and National Center for Assisted Living (AHCA/NCAL) are pleased to announce the selection of Liberty Commons Nursing and Rehabilitation Center as a 2012 recipient of the Silver – Achievement in Quality for its outstanding performance in the&#8230;<br /><span class="more-link-wrapper"><a href="http://www.libertyhealthcareandrehab.com/blog/2012/09/20/liberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/National-Quality-Award2.jpg"><img class="alignleft size-thumbnail wp-image-692" title="National Quality Award2" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/National-Quality-Award2-150x150.jpg" alt="" width="150" height="150" /></a>Sanford, NC – The American Health Care Association and National Center for Assisted Living (AHCA/NCAL) are pleased to announce the selection of Liberty Commons Nursing and Rehabilitation Center as a 2012 recipient of the Silver – Achievement in Quality for its outstanding performance in the health care profession. The competitive award highlights select facilities across the nation that serve as models of excellence in providing high-quality long term care.</p>
<p>“This award is a benchmark of distinction in the journey to providing high quality care,” said Governor Mark Parkinson, President and CEO of AHCA/NCAL. “The long term and post-acute care community applauds Liberty Commons Nursing and Rehabilitation Center on this great achievement.”</p>
<p>In an indication of a strengthening commitment to quality care in skilled nursing and post-acute care centers, the AHCA/NCAL National Quality Award Program saw success rates of applicants for the Silver award double from 8 percent to 17 percent. Liberty Commons of Sanford, NC was one of 52 facilities nationwide to receive the Silver-level award this year, and only one of 2 facilities in the State of North Carolina.</p>
<p>“The process of applying for and demonstrating quality at this level was very intense,” said Linda Andrews, Administrator of Liberty Commons, “but being able to show the level of commitment to this profession by our staff was rewarding. I am so proud of them.”</p>
<p>Implemented by AHCA/NCAL in 1996, the National Quality Award Program is centered on the criteria of the Baldrige Performance Excellence Program. The program assists providers of long term and post-acute care services in achieving their performance excellence goals.</p>
<p>The program has three levels: Bronze, Silver, and Gold. Facilities begin the quality improvement process at the Bronze level and must receive an award at each level before proceeding to the next. As a recipient of the Silver – Achievement in Quality award, Liberty Commons Nursing and Rehabilitation Center has demonstrated systematic advancements in quality, plans for continual improvement, and sustainable organizational goals. Liberty Commons may now move forward in developing approaches and achieving performance levels that meet the criteria required for the Gold – Excellence in Quality award, which requires them to address the Baldrige Health Care Criteria for Performance Excellence in its entirety.</p>
<p>“Receiving this award is evidence of the staff commitment and successful leadership at Liberty Commons Nursing and Rehab, and its ability to apply rigorous standards to operations and service,” says Chick Stepahin, Chair, AHCA/NCAL National Quality Award Board of Overseers. “Liberty Commons has been consistent in its performance and dedication to providing high-quality care.”</p>
<p>The awards are sponsored by AHCA/NCAL Associate Business Member My InnerView, a Web-based applied research and quality-management company that supports leaders across the entire assisted living, senior housing and skilled nursing profession with tools to measure, benchmark and improve performance. The award will be accepted by Mrs. Linda Andrews, Administrator during AHCA/NCAL’s 63rd Annual Convention and Exposition, October 7-10, 2012 in Tampa, FL.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2012%2F09%2F20%2Fliberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2012%2F09%2F20%2Fliberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care%2F&amp;text=Liberty+Commons+Nursing+and+Rehabilitation+Center+Receives+National+Award+for++Achievements+in+Quality+Care&amp;via=LibertyHealthcareandRehab" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.libertyhealthcareandrehab.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.libertyhealthcareandrehab.com/blog/2012/09/20/liberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.libertyhealthcareandrehab.com/blog/2012/09/20/liberty-commons-nursing-and-rehabilitation-center-receives-national-award-for-achievements-in-quality-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Rivers Health and Rehabilitation Center: The Next Generation</title>
		<link>http://www.libertyhealthcareandrehab.com/blog/2012/09/04/three-rivers-health-and-rehabilitation-center-the-next-generation/</link>
		<comments>http://www.libertyhealthcareandrehab.com/blog/2012/09/04/three-rivers-health-and-rehabilitation-center-the-next-generation/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:31:58 +0000</pubDate>
		<dc:creator>Liberty Healthcare and Rehabilitation Services</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[homefeature]]></category>
		<category><![CDATA[Ground Breaking]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Short Term Rehabilitation]]></category>
		<category><![CDATA[Three Rivers Health and Rehabilitation Center]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.libertyhealthcareandrehab.com/?p=677</guid>
		<description><![CDATA[The next generation of short term rehabilitation services are coming to Windsor, NC with construction of an 11,387 square-foot addition to Three Rivers Health and Rehabilitation Center. The facility held a groundbreaking event on Wednesday, August 29, 2012 at 10:00 am. With construction to begin&#8230;<br /><span class="more-link-wrapper"><a href="http://www.libertyhealthcareandrehab.com/blog/2012/09/04/three-rivers-health-and-rehabilitation-center-the-next-generation/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/TRN-groundbreaking.shovels.C.Good-Large.jpg"><img class="alignleft size-thumbnail wp-image-675" title="TRN groundbreaking.shovels.C.Good (Large)" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/TRN-groundbreaking.shovels.C.Good-Large-150x150.jpg" alt="" width="150" height="150" /></a>The next generation of short term rehabilitation services are coming to Windsor, NC with construction of an 11,387 square-foot addition to Three Rivers Health and Rehabilitation Center.</p>
<p><span style="direction: ltr;">The facility held a groundbreaking event on Wednesday, August 29, 2012 at 10:00 am.</span><em style="direction: ltr;"> </em><span style="direction: ltr;">With construction to begin mid-September and scheduled to be complete in the spring of 2013, the addition will house 14 private suites and a therapy gym that will be 5 times the size of the existing gym.  In total, Three Rivers will offer 36 private and 44 semi-private suites, with private baths, 2,500 square feet of rehabilitation space with state of the art equipment to assist patients with their recovery from surgery, illness, or injury.<a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/TRN-groundbreaking.Paul-and-crowd-Large.jpg"><img class="alignright size-thumbnail wp-image-674" title="TRN groundbreaking.Paul and crowd (Large)" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/TRN-groundbreaking.Paul-and-crowd-Large-150x150.jpg" alt="" width="150" height="150" /></a></span></p>
<p><span style="direction: ltr;">Patients and their family often look for a facility that offers home-like amenities that make their stay feel less “sterile.”  Three Rivers offers patients an environment that is their home away from home; with the addition, patients will be able to enjoy several indoor and outdoor gathering areas and spacious patient rooms.  The rehabilitation garden will allow a patient to “train” their body to walk on different terrain and provides a place of quiet reflection on <a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/TRN-groundbreaking.therapy-team.A-Large.jpg"><img class="alignleft size-thumbnail wp-image-676" title="TRN groundbreaking.therapy team.A (Large)" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/09/TRN-groundbreaking.therapy-team.A-Large-150x150.jpg" alt="" width="150" height="150" /></a>their successes following their therapy session. </span><em style="direction: ltr;">“The kind of services provided within a skilled nursing facility has evolved to encompass short term rehabilitation.  We are thrilled to begin construction and to provide a rehab environment that is soothing and supports a safe discharge home.”</em><span style="direction: ltr;"> Said Kim Kilday, Senior Director for Sales and Marketing with Liberty Healthcare and Rehabilitation Services.</span></p>
<p><span style="direction: ltr;"><br /></span></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2012%2F09%2F04%2Fthree-rivers-health-and-rehabilitation-center-the-next-generation%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.libertyhealthcareandrehab.com%2Fblog%2F2012%2F09%2F04%2Fthree-rivers-health-and-rehabilitation-center-the-next-generation%2F&amp;text=Three+Rivers+Health+and+Rehabilitation+Center%3A+The+Next+Generation&amp;via=LibertyHealthcareandRehab" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.libertyhealthcareandrehab.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.libertyhealthcareandrehab.com/blog/2012/09/04/three-rivers-health-and-rehabilitation-center-the-next-generation/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.libertyhealthcareandrehab.com/blog/2012/09/04/three-rivers-health-and-rehabilitation-center-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Really Happening!</title>
		<link>http://www.libertyhealthcareandrehab.com/blog/2012/08/27/this-is-really-happening/</link>
		<comments>http://www.libertyhealthcareandrehab.com/blog/2012/08/27/this-is-really-happening/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:19:48 +0000</pubDate>
		<dc:creator>Chip Watts, Rehabilitation Director</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[homefeature]]></category>
		<category><![CDATA[Lee County Nursing and Rehabilitation]]></category>
		<category><![CDATA[Sanford]]></category>
		<category><![CDATA[Westfield Rehabilitation and Health Center]]></category>

		<guid isPermaLink="false">http://www.libertyhealthcareandrehab.com/?p=667</guid>
		<description><![CDATA[On May 1, 2012, Lee County Nursing and Rehabilitation held a groundbreaking to celebrate the beginning construction of a new facility, Westfield Rehabilitation and Health Center, in Sanford, NC.  The groundbreaking symbolized a promise.  Now the staff is witnessing the beginning of a new reality.&#8230;<br /><span class="more-link-wrapper"><a href="http://www.libertyhealthcareandrehab.com/blog/2012/08/27/this-is-really-happening/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/08/Prop7.jpg"><img class="alignleft size-thumbnail wp-image-666" title="Prop7" src="http://www.libertyhealthcareandrehab.com/wp-content/uploads/2012/08/Prop7-150x150.jpg" alt="" width="150" height="150" /></a>On May 1, 2012, Lee County Nursing and Rehabilitation held a groundbreaking to celebrate the beginning construction of a new facility, Westfield Rehabilitation and Health Center, in Sanford, NC.  The groundbreaking symbolized a promise.  Now the staff is witnessing the beginning of a new reality.</p>
<p>The building site is scattered with earth moving equipment, bulldozers, dump trucks, the foreman’s trailer, perimeter fencing, and many construction professionals working hard to deliver on that promise.</p>
<p>Each day, employees, family members, and visitors at Lee County Nursing and Rehab can be heard commenting throughout the day about the latest developments on our property.</p>
<p><em>“I saw a backhoe digging a big hole today”.</em></p>
<p><em>“They’ve cut down some big trees at the back of the lot”.</em></p>
<p><em>“I drove past the new building this morning”.</em></p>
<p><em>“The lot looks bigger than I expected”.</em></p>
<p><em>“This is really happening!”</em></p>
<p>And everyone is smiling.</p>
<p>The warmth of those smiles can be felt for miles as they look forward to moving in to Westfield Rehabilitation and Health Center.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
